Compare TeleCMI vs CallHippo
Migrate & Try TeleCMI for Free
Features | TeleCMI | CallHippo |
---|---|---|
Plans start at | $18/user/month | $16/user/month |
Unlimited User or Extension | ✓ | ✕ |
Unlimited calling to India, US, and UK | ✓ | ✕ |
Instant customer support | ✓ | ✕ |
Call recording | Free | $0.005/min (On call center plans) |
WebRTC and VoIP-enabled | ✓ | ✕ |
Multilevel IVR on all plans | ✓ | ✕ |
Desk Phone/IP Phone support | ✓ | ✕ |
Click2Call API and Webhooks | ✓ | ✓ |
WebRTC SDK | ✓ | ✕ |
CTI & CRM Integration | ✓ | ✓ |
Get Your Virtual Business Phone System
Never Miss A Business Call